Token Allocation
Subject | Ratio | Amount |
Total (Max supply) | 100% | 210,000,000 |
Strategic Financing | 9.52% | 20,000,000 |
Team | 9.52% | 20,000,000 |
Market | 9.52% | 20,000,000 |
Mining | 71.43% | 150,000,000 |
The unlocking rules for Strategic Financing and Team :
- 10% will be unlocked on the day of mainnet launching
- 2% of the total amount not unlocked will be unlocked every week after the launch
- The unlocking will be finished in 45 weeks in total
When you make a token swap(trade) on the exchange, You will pay 0.3% of the transaction fee.
- 0.25% will be allocated to the liquidity pool in the form of providing liquidity rewards.
- 0.05% will be allocated to the public fund's pool (Treasury)
Subject | Address |
Strategic Financing | 0xba1be3177df2b2934734e8539d52d439969e7ac8 |
Team | 0xf7f4457f16dddf580e758e1f572f7531b00e8af5 |
Market | 0xe4b1cb4ddfb7da66dd69ff91b6f2a8730c660e8c |
- Trustvc:trustvc.com
0x000000000000000000000000000000000000dead
Last modified 1yr ago